Facebook
 
 

Lines and Schedules

(SuBús) Alcoyana Brochure (pdf)
DEPARTURES
Lines Origin Destination Days output Arrival From To
Alicante-Torremanzanas M-5 Alicante Torremanzanas S 19:30 21:10
Alicante-Torremanzanas M-5 Alicante Torremanzanas LMXJV 20:45 22:00
Alicante-Torremanzanas M-5 Alicante Xixona S 19:30 20:40
Alicante-Torremanzanas M-5 Alicante Xixona LMXJV 20:45 21:30
ARRIVALS
Lines Origin Destination Days output Arrival From To
Torremanzanas-Alicante M-5 Torremanzanas Alicante LMXJV 07:00 08:20
Torremanzanas-Alicante M-5 Xixona Alicante LMXJV 07:30 08:20
Alcoyana (SuBús) Brochure (pdf)
DEPARTURES
Lines Origin Destination Days output Arrival From To
Alicante-Alcoy M-4 Alicante Alcoy LMXJV 06:15 08:00
Alicante-Alcoy M-4 Alicante Alcoy SDF 08:00 09:45
Alicante-Alcoy M-4 Alicante Alcoy LMXJV 08:15 10:00
Alicante-Alcoy M-4 Alicante Alcoy LMXJV 10:00 11:45
Alicante-Alcoy M-4 Alicante Alcoy SDF 11:00 12:45
Alicante-Alcoy M-4 Alicante Alcoy LMXJV 13:00 14:45
Alicante-Alcoy M-4 Alicante Alcoy DF 14:01 15:45
Alicante-Alcoy M-43 Alicante Alcoy S 14:00 15:55
Alicante-Alcoy M-4 Alicante Alcoy LMXJV 15:00 16:45
Alicante-Alcoy M-43 Alicante Alcoy LMXJV 15:00 16:45
Alicante-Alcoy M-43 Alicante Alcoy LMXJV 16:45 18:45
Alicante-Alcoy M-4 Alicante Alcoy SDF 19:00 20:45
Alicante-Alcoy M-4 Alicante Alcoy LMXJV 20:15 22:00
Alicante-Alcoy Directo M-16 Alicante Alcoy LMXJV 21:00 22:30
 

Suscribirse al Boletín

He leído y acepto Política de privacidad
Acepto recibir información comercial



 
 
The Alicante Bus Station is not responsible for the published timetables for more information, consult the website of the operators